29.34 Dec 16, 2025 EOD
| Sumeet Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514211 | NSE Symbol: | SUMEETINDS | P/E(TTM): | 70.63 |
| ISIN Demat: | INE235C01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.43 |
| Book Value(₹): | 3.32 | Market Cap(₹Cr.): | 1,598.45 | Face Value(₹): | 2.00 |
| Sumeet Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514211 | |
| NSE Symbol: | SUMEETINDS | |
| P/E(TTM): | 70.63 | |
| ISIN Demat: | INE235C01036 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 3.32 | |
| Market Cap(₹Cr.): | 1,598.45 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.34 Dec 16, 2025 EOD |
29.82 Dec 16, 2025 EOD |
| Today's Change(₹) |
-1.03 (-3.39 %) |
-0.51 (-1.68 %) |
| Open(₹) |
30.00
|
29.80
|
| Prev Close(₹) |
30.37
|
30.33
|
| Volume |
883
|
15143
|
| Today's Range(₹) |
30.25 - 29.34
|
30.17 - 29.48
|
| 52-Week Range(₹) |
40.55 - 29.34
|
40.50 - 10.66
|
| Buy(Size) |
29.35 (x 200)
|
29.57(x 199)
|
| Sell(Size) |
29.829999999999998(x 101)
|
29.829999999999998(x 101)
|